Server Info
ZEM Table — All Zones
Live Zone Experience Modifier values, grouped by expansion. Higher is more XP per kill. Snapshot date in frontmatter; the admin dash reflects the true live value.
Total zones: 482. Zones outside the Classic-through-PoP era are shown for completeness but are not active on Crushbone.
Classic In Era
80 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.13 | Befallen | befallen | 36 |
| 2.13 | Crushbone | crushbone | 58 |
| 2.00 | The City of Guk | guktop | 65 |
| 2.00 | High Keep | highkeep | 6 |
| 1.73 | Najena | najena | 44 |
| 1.73 | Solusek's Eye | soldunga | 31 |
| 1.73 | The Estate of Unrest | unrest | 63 |
| 1.33 | Ak'Anon | akanon | 55 |
| 1.33 | Blackburrow | blackburrow | 17 |
| 1.33 | Erudin | erudnext | 24 |
| 1.33 | The Erudin Palace | erudnint | 23 |
| 1.33 | Northern Felwithe | felwithea | 61 |
| 1.33 | Southern Felwithe | felwitheb | 62 |
| 1.33 | North Freeport | freportn | 8 |
| 1.33 | Grobb | grobb | 52 |
| 1.33 | Halas | halas | 29 |
| 1.33 | The Hole | hole | 39 |
| 1.33 | South Kaladim | kaladima | 60 |
| 1.33 | North Kaladim | kaladimb | 67 |
| 1.33 | Kedge Keep | kedge | 64 |
| 1.33 | Neriak - Foreign Quarter | neriaka | 40 |
| 1.33 | Neriak - Commons | neriakb | 41 |
| 1.33 | Neriak - 3rd Gate | neriakc | 42 |
| 1.33 | Oggok | oggok | 49 |
| 1.33 | The Surefall Glade | qrg | 3 |
| 1.33 | Rivervale | rivervale | 19 |
| 1.33 | The Liberated Citadel of Runnyeye | runnyeye | 11 |
| 1.20 | Kerra Isle | kerraridge | 74 |
| 1.20 | The Castle of Mistmoore | mistmoore | 59 |
| 1.20 | The Permafrost Caverns | permafrost | 73 |
| 1.13 | The Plane of Sky | airplane | 71 |
| 1.13 | Accursed Temple of CazicThule | cazicthule | 48 |
| 1.13 | The Plane of Fear | fearplane | 72 |
| 1.13 | The Plane of Hate | hateplaneb | 186 |
| 1.13 | Ocean of Tears | oot | 69 |
| 1.06 | The Ruins of Old Guk | gukbottom | 66 |
| 1.06 | Highpass Hold | highpass | 5 |
| 1.06 | Nagafen's Lair | soldungb | 32 |
| 1.00 | The Arena | arena | 77 |
| 1.00 | Gorge of King Xorbb | beholder | 16 |
| 1.00 | Butcherblock Mountains | butcher | 68 |
| 1.00 | Dagnor's Cauldron | cauldron | 70 |
| 1.00 | West Commonlands | commons | 21 |
| 1.00 | Sunset Home | cshome | 26 |
| 1.00 | Eastern Plains of Karana | eastkarana | 15 |
| 1.00 | East Commonlands | ecommons | 22 |
| 1.00 | Erud's Crossing | erudsxing | 98 |
| 1.00 | Everfrost Peaks | everfrost | 30 |
| 1.00 | The Feerrott | feerrott | 47 |
| 1.00 | East Freeport | freporte | 10 |
| 1.00 | West Freeport | freportw | 9 |
| 1.00 | The Greater Faydark | gfaydark | 54 |
| 1.00 | Plane of Hate | hateplane | 76 |
| 1.00 | Innothule Swamp | innothule | 46 |
| 1.00 | The Jaggedpine Forest | jaggedpine | 181 |
| 1.00 | Kithicor Forest | kithicor | 20 |
| 1.00 | Lake Rathetear | lakerathe | 51 |
| 1.00 | The Lesser Faydark | lfaydark | 57 |
| 1.00 | Misty Thicket | misty | 33 |
| 1.00 | Nedaria's Landing | nedaria | 182 |
| 1.00 | The Nektulos Forest | nektulos | 25 |
| 1.00 | The Northern Plains of Karana | northkarana | 13 |
| 1.00 | Northern Desert of Ro | nro | 34 |
| 1.00 | Oasis of Marr | oasis | 37 |
| 1.00 | Paineel | paineel | 75 |
| 1.00 | The Qeynos Aqueduct System | qcat | 45 |
| 1.00 | The Western Plains of Karana | qey2hh1 | 12 |
| 1.00 | South Qeynos | qeynos | 1 |
| 1.00 | North Qeynos | qeynos2 | 2 |
| 1.00 | The Qeynos Hills | qeytoqrg | 4 |
| 1.00 | The Rathe Mountains | rathemtn | 50 |
| 1.00 | Shadowrest | shadowrest | 187 |
| 1.00 | The Southern Plains of Karana | southkarana | 14 |
| 1.00 | Southern Desert of Ro | sro | 35 |
| 1.00 | Steamfont Mountains | steamfont | 56 |
| 1.00 | Toxxulia Forest | tox | 38 |
| 1.00 | The Mines of Gloomingdeep | tutoriala | 188 |
| 1.00 | The Mines of Gloomingdeep | tutorialb | 189 |
| 0.90 | Lair of the Splitpaw | paw | 18 |
| 0.75 | Lavastorm Mountains | lavastorm | 27 |
Ruins of Kunark In Era
27 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.50 | The Ruins of Sebilis | sebilis | 89 |
| 2.00 | Kurn's Tower | kurn | 97 |
| 1.50 | Chardok | chardok | 103 |
| 1.46 | Kaesora | kaesora | 88 |
| 1.33 | Cabilis East | cabeast | 106 |
| 1.33 | Cabilis West | cabwest | 82 |
| 1.33 | The Temple of Solusek Ro | soltemple | 80 |
| 1.13 | The Howling Stones | charasis | 105 |
| 1.13 | The Crypt of Dalnir | dalnir | 104 |
| 1.13 | Karnor's Castle | karnor | 102 |
| 1.06 | The Skyfire Mountains | skyfire | 91 |
| 1.00 | The Burning Wood | burningwood | 87 |
| 1.00 | The Dreadlands | dreadlands | 86 |
| 1.00 | The Emerald Jungle | emeraldjungle | 94 |
| 1.00 | The Field of Bone | fieldofbone | 78 |
| 1.00 | Firiona Vie | firiona | 84 |
| 1.00 | Frontier Mountains | frontiermtns | 92 |
| 1.00 | The Overthere | overthere | 93 |
| 1.00 | The Swamp of No Hope | swampofnohope | 83 |
| 1.00 | Timorous Deep | timorous | 96 |
| 1.00 | Trakanon's Teeth | trakanon | 95 |
| 1.00 | Veeshan's Peak | veeshan | 108 |
| 1.00 | The Warsliks Woods | warslikswood | 79 |
| 0.95 | Mines of Droga | droga | 81 |
| 0.95 | Mines of Nurga | nurga | 107 |
| 0.85 | The City of Mist | citymist | 90 |
| 0.80 | Lake of Ill Omen | lakeofillomen | 85 |
Scars of Velious In Era
21 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.00 | The Warrens | warrens | 101 |
| 1.50 | Dragon Necropolis | necropolis | 123 |
| 1.50 | Velketor's Labyrinth | velketor | 112 |
| 1.33 | The Temple of Veeshan | templeveeshan | 124 |
| 1.20 | The Sleeper's Tomb | sleeper | 128 |
| 1.13 | The Crystal Caverns | crystal | 121 |
| 1.13 | The Tower of Frozen Shadow | frozenshadow | 111 |
| 1.13 | The Plane of Growth | growthplane | 127 |
| 1.13 | Kael Drakkel | kael | 113 |
| 1.13 | The Plane of Mischief | mischiefplane | 126 |
| 1.13 | Skyshrine | skyshrine | 114 |
| 1.13 | The City of Thurgadin | thurgadina | 115 |
| 1.13 | Icewell Keep | thurgadinb | 129 |
| 1.06 | The Western Wastes | westwastes | 120 |
| 1.00 | Cobaltscar | cobaltscar | 117 |
| 1.00 | Eastern Wastes | eastwastes | 116 |
| 1.00 | The Great Divide | greatdivide | 118 |
| 1.00 | The Iceclad Ocean | iceclad | 110 |
| 1.00 | The Stonebrunt Mountains | stonebrunt | 100 |
| 1.00 | The Wakening Land | wakening | 119 |
| 0.85 | Siren's Grotto | sirens | 125 |
Shadows of Luclin In Era
28 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.00 | The Acrylia Caverns | acrylia | 154 |
| 2.00 | The Fungus Grove | fungusgrove | 157 |
| 2.00 | The Deep | thedeep | 164 |
| 2.00 | The Grey | thegrey | 171 |
| 1.75 | The Akheva Ruins | akheva | 179 |
| 1.75 | The Dawnshroud Peaks | dawnshroud | 174 |
| 1.75 | Mons Letalis | letalis | 169 |
| 1.75 | The Paludal Caverns | paludal | 156 |
| 1.75 | The Tenebrous Mountains | tenebrous | 172 |
| 1.33 | Shadow Haven | shadowhaven | 150 |
| 1.33 | Ssraeshza Temple | ssratemple | 162 |
| 1.33 | Vex Thal | vexthal | 158 |
| 1.20 | The Umbral Plains | umbral | 176 |
| 1.13 | Katta Castellum | katta | 160 |
| 1.13 | Sanctus Seru | sseru | 159 |
| 1.06 | The Echo Caverns | echo | 153 |
| 1.06 | Grimling Forest | grimling | 167 |
| 1.06 | Netherbian Lair | netherbian | 161 |
| 1.00 | The Bazaar | bazaar | 151 |
| 1.00 | Hollowshade Moor | hollowshade | 166 |
| 1.00 | The Maiden's Eye | maiden | 173 |
| 1.00 | Marus Seru | mseru | 168 |
| 1.00 | Nexus | nexus | 152 |
| 1.00 | The Scarlet Desert | scarlet | 175 |
| 1.00 | Shadeweaver's Thicket | shadeweaver | 165 |
| 1.00 | The City of Shar Vahl | sharvahl | 155 |
| 1.00 | The Twilight Sea | twilight | 170 |
| 0.90 | Grieg's End | griegsend | 163 |
Planes of Power In Era
24 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 3.00 | The Plane of Earth | poeartha | 218 |
| 3.00 | The Plane of Earth | poearthb | 222 |
| 3.00 | The Plane of Fire | pofire | 217 |
| 3.00 | The Plane of Water | powater | 216 |
| 2.75 | Bastion of Thunder | bothunder | 209 |
| 2.75 | The Halls of Honor | hohonora | 211 |
| 2.75 | The Temple of Marr | hohonorb | 220 |
| 2.75 | The Plane of Air | poair | 215 |
| 2.75 | Drunder, the Fortress of Zek | potactics | 214 |
| 2.75 | The Plane of Time | potimeb | 223 |
| 2.75 | Torment, the Plane of Pain | potorment | 207 |
| 2.75 | The Tower of Solusek Ro | solrotower | 212 |
| 2.35 | The Crypt of Decay | codecay | 200 |
| 2.35 | The Lair of Terris Thule | nightmareb | 221 |
| 2.35 | The Plane of Storms | postorms | 210 |
| 2.35 | The Plane of Valor | povalor | 208 |
| 1.58 | The Plane of Disease | podisease | 205 |
| 1.58 | The Plane of Innovation | poinnovation | 206 |
| 1.58 | The Plane of Justice | pojustice | 201 |
| 1.58 | The Plane of Nightmares | ponightmare | 204 |
| 1.00 | The Plane of Knowledge | poknowledge | 202 |
| 1.00 | The Plane of Tranquility | potranquility | 203 |
| 1.00 | Plane of War | powar | 213 |
| 0.40 | The Plane of Time | potimea | 219 |
Legacy of Ykesha Out of Era
7 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.00 | Chardok: The Halls of Betrayal | chardokb | 277 |
| 2.00 | Dulak's Harbor | dulak | 225 |
| 2.00 | Hate's Fury | hatesfury | 228 |
| 2.00 | The Caverns of Exile | soldungc | 278 |
| 1.50 | The Gulf of Gunthak | gunthak | 224 |
| 1.50 | The Crypt of Nadox | nadox | 227 |
| 1.13 | The Torgiran Mines | torgiran | 226 |
Lost Dungeons of Norrath Out of Era
49 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.50 | Deepest Guk: Cauldron of Lost Souls | guka | 229 |
| 1.50 | The Drowning Crypt | gukb | 234 |
| 1.50 | Deepest Guk: Ancient Aqueducts | gukc | 239 |
| 1.50 | Deepest Guk: The Mushroom Grove | gukd | 244 |
| 1.50 | Deepest Guk: The Curse Reborn | guke | 249 |
| 1.50 | Deepest Guk: Chapel of the Witnesses | gukf | 254 |
| 1.50 | Deepest Guk: The Root Garden | gukg | 259 |
| 1.50 | Deepest Guk: Accursed Sanctuary | gukh | 264 |
| 1.50 | Miragul's Menagerie: Silent Gallery | mira | 232 |
| 1.50 | Miragul's Menagerie: Frozen Nightmare | mirb | 237 |
| 1.50 | The Spider Den | mirc | 242 |
| 1.50 | Miragul's Menagerie: Hushed Banquet | mird | 247 |
| 1.50 | The Frosted Halls | mire | 252 |
| 1.50 | The Forgotten Wastes | mirf | 257 |
| 1.50 | Miragul's Menagerie: Heart of the Menagerie | mirg | 262 |
| 1.50 | The Morbid Laboratory | mirh | 267 |
| 1.50 | The Theater of Imprisoned Horror | miri | 271 |
| 1.50 | Miragul's Menagerie: Grand Library | mirj | 275 |
| 1.50 | Mistmoore's Catacombs: Forlorn Caverns | mmca | 233 |
| 1.50 | Mistmoore's Catacombs: Dreary Grotto | mmcb | 238 |
| 1.50 | Mistmoore's Catacombs: Struggles within the Progeny | mmcc | 243 |
| 1.50 | Mistmoore's Catacombs: Chambers of Eternal Affliction | mmcd | 248 |
| 1.50 | Mistmoore's Catacombs: Sepulcher of the Damned | mmce | 253 |
| 1.50 | Mistmoore's Catacombs: Scion Lair of Fury | mmcf | 258 |
| 1.50 | Mistmoore's Catacombs: Cesspits of Putrescence | mmcg | 263 |
| 1.50 | Mistmoore's Catacombs: Aisles of Blood | mmch | 268 |
| 1.50 | Mistmoore's Catacombs: Halls of Sanguinary Rites | mmci | 272 |
| 1.50 | Mistmoore's Catacombs: Infernal Sanctuary | mmcj | 276 |
| 1.50 | The Rujarkian Hills: Bloodied Quarries | ruja | 230 |
| 1.50 | The Rujarkian Hills: Halls of War | rujb | 235 |
| 1.50 | The Rujarkian Hills: Wind Bridges | rujc | 240 |
| 1.50 | The Rujarkian Hills: Prison Break | rujd | 245 |
| 1.50 | The Rujarkian Hills: Drudge Hollows | ruje | 250 |
| 1.50 | The Rujarkian Hills: Fortified Lair of the Taskmasters | rujf | 255 |
| 1.50 | The Rujarkian Hills: Hidden Vale of Deceit | rujg | 260 |
| 1.50 | The Rujarkian Hills: Blazing Forge | rujh | 265 |
| 1.50 | The Rujarkian Hills: Arena of Chance | ruji | 269 |
| 1.50 | The Rujarkian Hills: Barracks of War | rujj | 273 |
| 1.50 | Takish-Hiz: Sunken Library | taka | 231 |
| 1.50 | Takish-Hiz: Shifting Tower | takb | 236 |
| 1.50 | Takish-Hiz: Within the Compact | takc | 241 |
| 1.50 | Takish-Hiz: Royal Observatory | takd | 246 |
| 1.50 | Takish-Hiz: River of Recollection | take | 251 |
| 1.50 | Takish-Hiz: Sandfall Corridors | takf | 256 |
| 1.50 | Takish-Hiz: Balancing Chamber | takg | 261 |
| 1.50 | Takish-Hiz: Sweeping Tides | takh | 266 |
| 1.50 | Takish-Hiz: Antiquated Palace | taki | 270 |
| 1.50 | Takish-Hiz: Prismatic Corridors | takj | 274 |
| 1.33 | Veksar | veksar | 109 |
Gates of Discord Out of Era
22 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 2.50 | Kod'Taz, Broken Trial Grounds | kodtaz | 293 |
| 2.00 | Barindu, Hanging Gardens | barindu | 283 |
| 2.00 | Ferubi, Forgotten Temple of Taelosia | ferubi | 284 |
| 2.00 | Qinimi, Court of Nihilia | qinimi | 281 |
| 2.00 | Qvic, Prayer Grounds of Calling | qvic | 295 |
| 2.00 | Riwwi, Coliseum of Games | riwwi | 282 |
| 2.00 | Tipt, Treacherous Crags | tipt | 289 |
| 2.00 | Uqua, the Ocean God Chantry | uqua | 292 |
| 2.00 | Vxed, the Crumbling Caverns | vxed | 290 |
| 2.00 | Yxtta, Pulpit of Exiles | yxtta | 291 |
| 1.75 | Inktu'Ta, the Unmasked Chapel | inktuta | 296 |
| 1.75 | Txevu, Lair of the Elite | txevu | 297 |
| 1.50 | Ikkinz, Chambers of Transcendence | ikkinz | 294 |
| 1.50 | Natimbi, the Broken Shores | natimbi | 280 |
| 1.50 | Sewers of Nihilia, Emanating Cre | sncrematory | 288 |
| 1.50 | Sewers of Nihilia, Lair of Trapp | snlair | 286 |
| 1.50 | Sewers of Nihilia, Purifying Pla | snplant | 287 |
| 1.50 | Sewers of Nihilia, Pool of Sludg | snpool | 285 |
| 1.00 | The Abysmal Sea | abysmal | 279 |
| 1.00 | The Forgotten Halls | fhalls | 998 |
| 1.00 | Qvic, the Hidden Vault | qvicb | 299 |
| 1.00 | Tacvi, The Broken Temple | tacvi | 298 |
Omens of War Out of Era
24 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 3.00 | Riftseekers' Sanctum | riftseekers | 334 |
| 2.75 | Muramite Proving Grounds | provinggrounds | 316 |
| 2.50 | Wall of Slaughter | wallofslaughter | 300 |
| 2.25 | Nobles' Causeway | causeway | 303 |
| 2.00 | The Bloodfields | bloodfields | 301 |
| 2.00 | Harbinger's Spire | harbingers | 335 |
| 1.75 | The Ruined City of Dranik | dranik | 336 |
| 1.75 | Catacombs of Dranik | dranikcatacombsa | 328 |
| 1.75 | Catacombs of Dranik | dranikcatacombsb | 329 |
| 1.75 | Catacombs of Dranik | dranikcatacombsc | 330 |
| 1.75 | Dranik's Hollows | dranikhollowsa | 318 |
| 1.75 | Dranik's Hollows | dranikhollowsb | 319 |
| 1.75 | Dranik's Hollows | dranikhollowsc | 320 |
| 1.75 | Sewers of Dranik | draniksewersa | 331 |
| 1.75 | Sewers of Dranik | draniksewersb | 332 |
| 1.75 | Sewers of Dranik | draniksewersc | 333 |
| 1.75 | Dranik's Scar | draniksscar | 302 |
| 1.00 | Anguish, the Fallen Palace | anguish | 317 |
| 1.00 | Muramite Proving Grounds | chambersa | 304 |
| 1.00 | Muramite Proving Grounds | chambersb | 305 |
| 1.00 | Muramite Proving Grounds | chambersc | 306 |
| 1.00 | Muramite Proving Grounds | chambersd | 307 |
| 1.00 | Muramite Proving Grounds | chamberse | 308 |
| 1.00 | Muramite Proving Grounds | chambersf | 309 |
Dragons of Norrath Out of Era
10 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 3.05 | The Nest | thenest | 343 |
| 3.00 | Thundercrest Isles | thundercrest | 340 |
| 2.95 | Stillmoon Temple | stillmoona | 338 |
| 2.95 | The Ascent | stillmoonb | 339 |
| 2.90 | Lavaspinner's Lair | delvea | 341 |
| 2.90 | Tirranun's Delve | delveb | 342 |
| 1.75 | The Broodlands | broodlands | 337 |
| 1.00 | The Barter Hall | barter | 346 |
| 1.00 | Guild Hall | guildhall | 345 |
| 1.00 | Guild Lobby | guildlobby | 344 |
Depths of Darkhollow Out of Era
20 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | Corathus Creep | corathus | 365 |
| 1.00 | Sporali Caverns | corathusa | 366 |
| 1.00 | The Corathus Mines | corathusb | 367 |
| 1.00 | The Hive | drachnidhive | 354 |
| 1.00 | The Hatchery | drachnidhivea | 355 |
| 1.00 | The Cocoons | drachnidhiveb | 356 |
| 1.00 | Queen Sendaii`s Lair | drachnidhivec | 357 |
| 1.00 | Dreadspire Keep | dreadspire | 351 |
| 1.00 | The Undershore | eastkorlach | 362 |
| 1.00 | Snarlstone Dens | eastkorlacha | 363 |
| 1.00 | Ruins of Illsalin | illsalin | 347 |
| 1.00 | Illsalin Marketplace | illsalina | 348 |
| 1.00 | Temple of Korlach | illsalinb | 349 |
| 1.00 | The Nargil Pits | illsalinc | 350 |
| 1.00 | Shadowed Grove | nektulosa | 368 |
| 1.00 | Shadow Spine | shadowspine | 364 |
| 1.00 | Stoneroot Falls | westkorlach | 358 |
| 1.00 | Prince's Manor | westkorlacha | 359 |
| 1.00 | Caverns of the Lost | westkorlachb | 360 |
| 1.00 | Lair of the Korlach | westkorlachc | 361 |
Prophecy of Ro Out of Era
25 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | Arcstone, Isle of Spirits | arcstone | 369 |
| 1.00 | The Devastation | devastation | 372 |
| 1.00 | The Seething Wall | devastationa | 373 |
| 1.00 | The Elddar Forest | elddar | 378 |
| 1.00 | Tunare's Shrine | elddara | 379 |
| 1.00 | Academy of Arcane Sciences | freeportacademy | 385 |
| 1.00 | Arena | freeportarena | 388 |
| 1.00 | City Hall | freeportcityhall | 389 |
| 1.00 | East Freeport | freeporteast | 382 |
| 1.00 | Hall of Truth: Bounty | freeporthall | 391 |
| 1.00 | Freeport Militia House: My Precious | freeportmilitia | 387 |
| 1.00 | Freeport Sewers | freeportsewers | 384 |
| 1.00 | Temple of Marr | freeporttemple | 386 |
| 1.00 | Theater of the Tranquil | freeporttheater | 390 |
| 1.00 | West Freeport | freeportwest | 383 |
| 1.00 | North Desert of Ro | northro | 392 |
| 1.00 | Sverag, Stronghold of Rage | rage | 374 |
| 1.00 | Razorthorn, Tower of Sullon Zek | ragea | 375 |
| 1.00 | Relic, the Artifact City | relic | 370 |
| 1.00 | Skylance | skylance | 371 |
| 1.00 | South Desert of Ro | southro | 393 |
| 1.00 | Ruins of Takish-Hiz | takishruins | 376 |
| 1.00 | The Root of Ro | takishruinsa | 377 |
| 1.00 | Theater of Blood | theater | 380 |
| 1.00 | Deathknell, Tower of Dissonance | theatera | 381 |
The Serpent's Spine Out of Era
22 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | Ashengate, Reliquary of the Scale | ashengate | 406 |
| 1.00 | Befallen | befallenb | 411 |
| 1.00 | The Commonlands | commonlands | 408 |
| 1.00 | Crescent Reach | crescent | 394 |
| 1.00 | Direwind Cliffs | direwind | 405 |
| 1.00 | Frostcrypt, Throne of the Shade King | frostcrypt | 402 |
| 1.00 | Highpass Hold | highpasshold | 407 |
| 1.00 | HighKeep | highpasskeep | 412 |
| 1.00 | Icefall Glacier | icefall | 400 |
| 1.00 | The Innothule Swamp | innothuleb | 413 |
| 1.00 | Kithicor Forest | kithforest | 410 |
| 1.00 | Goru`kar Mesa | mesa | 397 |
| 1.00 | The Misty Thicket | mistythicket | 415 |
| 1.00 | Blightfire Moors | moors | 395 |
| 1.00 | The Ocean of Tears | oceanoftears | 409 |
| 1.00 | Blackfeather Roost | roost | 398 |
| 1.00 | The Steppes | steppes | 399 |
| 1.00 | Stone Hive | stonehive | 396 |
| 1.00 | Sunderock Springs | sunderock | 403 |
| 1.00 | Toxxulia Forest | toxxulia | 414 |
| 1.00 | Valdeholm | valdeholm | 401 |
| 1.00 | Vergalid Mines | vergalid | 404 |
The Buried Sea Out of Era
20 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | Jewel of Atiiki | atiiki | 418 |
| 1.00 | Barren Coast | barren | 422 |
| 1.00 | Blacksail Folly | blacksail | 428 |
| 1.00 | The Buried Sea | buriedsea | 423 |
| 1.00 | Deadbone Reef | deadbone | 427 |
| 1.00 | Jardel's Hook | jardelshook | 424 |
| 1.00 | Katta Castrum | kattacastrum | 416 |
| 1.00 | Maiden's Grave | maidensgrave | 429 |
| 1.00 | Monkey Rock | monkeyrock | 425 |
| 1.00 | Redfeather Isle | redfeather | 430 |
| 1.00 | The Open Sea | shipmvm | 435 |
| 1.00 | The Open Sea | shipmvp | 431 |
| 1.00 | The Open Sea | shipmvu | 432 |
| 1.00 | The Open Sea | shippvu | 433 |
| 1.00 | The Open Sea | shipuvu | 434 |
| 1.00 | Silyssar, New Chelsith | silyssar | 420 |
| 1.00 | Solteris, the Throne of Ro | solteris | 421 |
| 1.00 | Suncrest Isle | suncrest | 426 |
| 1.00 | Thalassius, the Coral Keep | thalassius | 417 |
| 1.00 | Zhisza, the Shissar Sanctuary | zhisza | 419 |
Secrets of Faydwer Out of Era
16 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.50 | Tinmizers Wunderwerks | dragonscalea | 450 |
| 1.50 | Deepscar's Den | dragonscaleb | 451 |
| 1.00 | Bloodmoon Keep | bloodmoon | 445 |
| 1.00 | Crypt of Shade | cryptofshade | 449 |
| 1.00 | Crystallos, Lair of the Awakened | crystallos | 446 |
| 1.00 | Dragonscale Hills | dragonscale | 442 |
| 1.00 | The Mechamatic Guardian | guardian | 447 |
| 1.00 | Gyrospire Beza | gyrospireb | 440 |
| 1.00 | Gyrospire Zeka | gyrospirez | 441 |
| 1.00 | Hills of Shade | hillsofshade | 444 |
| 1.00 | Loping Plains | lopingplains | 443 |
| 1.00 | Meldrath's Majestic Mansion | mansion | 437 |
| 1.00 | Fortress Mechanotus | mechanotus | 436 |
| 1.00 | S.H.I.P. Workshop | shipworkshop | 439 |
| 1.00 | The Steam Factory | steamfactory | 438 |
| 1.00 | The Steamfont Mountains | steamfontmts | 448 |
Seeds of Destruction Out of Era
26 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.50 | Temple of Bertoxxulous | bertoxtemple | 469 |
| 1.50 | Korafax, Home of the Riders | discord | 470 |
| 1.50 | Citadel of the Worldslayer | discordtower | 471 |
| 1.50 | Korascian Warrens | korascian | 476 |
| 1.50 | Oceangreen Hills | oceangreenhills | 466 |
| 1.50 | Oceangreen Village | oceangreenvillage | 467 |
| 1.50 | BlackBurrow | oldblackburrow | 468 |
| 1.50 | Old Bloodfields | oldbloodfield | 472 |
| 1.50 | Old Commonlands | oldcommons | 457 |
| 1.50 | City of Dranik | olddranik | 474 |
| 1.50 | Field of Scale | oldfieldofbone | 452 |
| 1.50 | Highpass Hold | oldhighpass | 458 |
| 1.50 | Kaesora Library | oldkaesoraa | 453 |
| 1.50 | Kaesora Hatchery | oldkaesorab | 454 |
| 1.50 | Bloody Kithicor | oldkithicor | 456 |
| 1.50 | Kurn's Tower | oldkurn | 455 |
| 1.50 | The Precipice of War | precipiceofwar | 473 |
| 1.50 | Rathe Council Chamber | rathechamber | 477 |
| 1.50 | The Void | thevoida | 459 |
| 1.50 | The Void | thevoidb | 460 |
| 1.50 | The Void | thevoidc | 461 |
| 1.50 | The Void | thevoidd | 462 |
| 1.50 | The Void | thevoide | 463 |
| 1.50 | The Void | thevoidf | 464 |
| 1.50 | The Void | thevoidg | 465 |
| 1.50 | Toskirakk | toskirakk | 475 |
Underfoot Out of Era
16 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | Arthicrex | arthicrex | 485 |
| 1.00 | Brell's Arena | brellsarena | 492 |
| 1.00 | Brell's Rest | brellsrest | 480 |
| 1.00 | The Cooling Chamber | coolingchamber | 483 |
| 1.00 | The Foundation | foundation | 486 |
| 1.00 | Pellucid Grotto | pellucid | 488 |
| 1.00 | Volska's Husk | stonesnake | 489 |
| 1.00 | The Underquarry | underquarry | 482 |
| 0.00 | Brell's Temple | brellstemple | 490 |
| 0.00 | The Convorteum | convorteum | 491 |
| 0.00 | Lair of the Risen | dragoncrypt | 495 |
| 0.00 | Fungal Forest | fungalforest | 481 |
| 0.00 | Lichen Creep | lichencreep | 487 |
| 0.00 | Kernagir, the Shining City | shiningcity | 484 |
| 0.00 | Wedding Chapel | weddingchapel | 493 |
| 0.00 | Wedding Chapel | weddingchapeldark | 494 |
House of Thule Out of Era
13 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 1.00 | The Library | thulelibrary | 704 |
| 0.00 | Al'Kabor's Nightmare | alkabormare | 709 |
| 0.00 | Erudin Burning | fallen | 706 |
| 0.00 | The Feerrott | feerrott2 | 700 |
| 0.00 | The Grounds | housegarden | 703 |
| 0.00 | Miragul's Nightmare | miragulmare | 710 |
| 0.00 | Morell's Castle | morellcastle | 707 |
| 0.00 | Sunrise Hills | neighborhood | 712 |
| 0.00 | Sanctum Somnium | somnium | 708 |
| 0.00 | Fear Itself | thuledream | 711 |
| 0.00 | House of Thule | thulehouse1 | 701 |
| 0.00 | House of Thule, Upper Floors | thulehouse2 | 702 |
| 0.00 | The Well | well | 705 |
Veil of Alaris Out of Era
12 zones
| ZEM | Zone | Short Name | ID |
|---|---|---|---|
| 0.00 | Valley of Lunanyn | arelis | 725 |
| 0.00 | Argath, Bastion of Illdaera | argath | 724 |
| 0.00 | Beasts' Domain | beastdomain | 728 |
| 0.00 | Erillion, City of Bronze | cityofbronze | 732 |
| 0.00 | Sepulcher East | eastsepulcher | 734 |
| 0.00 | Pillars of Alra | pillarsalra | 730 |
